Are you better off than you were 4 years ago?
| 14,241,059 | Increase In Americans Receiving Food Stamps Since Stimulus Was Passed. (Department Of Agriculture, Accessed 3/9/12) |
| 2,730,000 | Increase In Americans Unemployed For At Least 27 Weeks Since Obama Took Office. (BLS, 3/9/12) |
| 2,413,000 | Increase In Americans Unemployed For At Least 27 Weeks Since Stimulus Was Passed. (BLS, 3/9/12) |
| 1,004,000 | Decrease In Construction Jobs Since Obama Took Office. (BLS, 3/9/12) |
| $15,316.70 | Increase In Each Citizens Share Of The National Debt Since Obama Took Office. (U.S. Treasury Department, Accessed 3/9/12) |
| 894,000 | Decrease In Construction Jobs Since Stimulus Was Passed. (BLS, 3/9/12) |
| 20.2 | Increase in average weeks unemployed Since Obama Took Office. (BLS, 3/9/12) |
| 757,000 | Increase In Unemployed Workers Since Obama Took Office. (BLS, 3/9/12) |
| 603,000 | Decrease In Manufacturing Jobs Since Obama Took Office. (BLS, 3/9/12) |
| 557,000 | Increase In Marginally Attached Workers Since Stimulus Was Passed. (BLS, 3/9/12) |
| 495,000 | Decrease In Manufacturing Jobs Since Stimulus Was Passed. (BLS, 3/9/12) |
| $1.911 | Increase In Price Per Gallon Of Regular Gas Since Obama Took Office. (AAA's Daily Fuel Gauge Report, Accessed 3/9/12) |
Here's one from page 2:
15.9% | Increase In Americans Living In Poverty Since Obama Took Office. (U.S. Census Bureau, Accessed 3/9/12) |
See the rest of the numbers HERE
From Doug Ross: "The California to Texas Translation Guide"Surprise!
The estimated cost of Obamacare doubles...According to the CBO, not only is it twice as expensive as originally promised, it will cover 2 million fewer people.
Due to the large number of jobs moving from California to Texas, the Lone Star State has compiled a "Californian to Texan" translation guide.
| CALIFORNIA | TEXAS |
| Arsenal of Weapons | Gun Collection |
| Delicate Wetlands | Swamp |
| Undocumented Worker | Illegal Alien |
| Cruelty-Free Materials | Synthetic Fiber |
| Assault and Battery | Attitude Adjustment |
| Heavily Armed | Well-protected |
| Narrow-minded | Righteous |
| Taxes or Your Fair Share | Coerced Theft |
| Commonsense Gun Control | Gun Confiscation Plot |
| Illegal Hazardous Explosives | Fireworks for Stump Removal |
| Nonviable Tissue Mass | Unborn Baby |
| Equal Access to Opportunity | Socialism |
| Multicultural Community | High Crime Area |
| Fairness or Social Progress | Marxism |
| Upper Class or "The Rich " | Self-Employed |
| Progressive, Change | Big Government Scheme |
| Homeless or Disadvantaged | Bums or Welfare Leeches |
| Sniper Rifle | Scoped Deer Rifle |
| Investment For the Future | Higher Taxes |
| Healthcare Reform | Socialized Medicine |
| Extremist, Judgmental, or Hater | Conservative |
| Truants | Homeschoolers |
| Victim or Oppressed | Criminal or Lazy Good-For-Nothing |
| High Capacity Magazine | Standard Capacity Magazine |
| Religious Zealot | Church-going |
| Reintroduced Wolves | Sheep and Deer Killers |
| Fair Trade Coffee | Overpriced Yuppie Coffee |
| Exploiters or "The Rich " | Employed or Land Owner |
| The Gun Lobby | NRA Members |
| Assault Weapon | Semi-Auto (Grandpa's M1 Carbine) |
| Fiscal Stimulus | New Taxes and Higher Taxes |

The White House with plenty of help from the State Media have done a great job in spinning Obama's attack on religious freedom into a republican attack on women's rights. When did having your birth control paid for by other people become a woman's right?




No comments:
Post a Comment